Transformatorspole 10 mH. Hög effekttålighet och låg resistans.
Specifikationer
High-quality crossover network coils of very high power rating, low distortions (vacuum-sealed) and minimum inside resistances, the first choice particularly for PA applications.
| TEKNISK DATA: | |
| Description | transformer core coil |
| Nominal value | 10 mH |
| Rated voltage | - |
| Power rating | 330 W/165 W |
| Frequency range | - |
| Housing | - |
| Colour/colour coding | - |
| Enam. copper wire
(CUL) |
Ø 1.4 mm |
| DC resistance | 0.19 Ω |
| Saturation current
(50 Hz) |
6.4 A |
| Primary | - |
| Secondary | - |
| Pin spacing | - |
| Packing unit | 1 |
| Dimensions | 68 x 58 x 55 mm (EI-66) |
| Weight | 964 g |
| Pos. | - |
| Other features | - |
Spole 10 mH