Transformatorspole 2.7 mH. Hög effekttålighet och låg resistans.
Specifikationer
High-quality crossover network coils of very high power rating, low distortions (vacuum-sealed) and minimum inside resistances, the first choice particularly for PA applications.
| TEKNISK DATA: | |
| Description | transformer core coil |
| Nominal value | 2.7 mH |
| Rated voltage | - |
| Power rating | 500 W/250 W |
| Frequency range | - |
| Housing | - |
| Colour/colour coding | - |
| Enam. copper wire
(CUL) |
Ø 1.2 mm |
| DC resistance | 0.12 Ω |
| Saturation current
(50 Hz) |
7.9 A |
| Primary | - |
| Secondary | - |
| Pin spacing | - |
| Packing unit | 1 |
| Dimensions | 60 x 50 x 42 mm (EI-57) |
| Weight | 0.54 kg |
| Pos. | - |
| Other features | - |
Spole 2.7 mH