Marinhögtalare från tyska Monacor. 3” bredbandshögtalare tillverkad i plast för att tåla fuktiga miljöer, t ex i båtar och uterum. Klarar att återge hela frekvensområdet upp till 20 000 Hz. Rent och klart ljud. För infälld montering. Levereras styckvis.
Specifikationer
| TEKNISK DATA: | |
| Impedance (Z) | 8 Ω |
| Transmission method | - |
| Frequency range | 100-20,000 Hz |
| Resonant frequency (fs) | 100 Hz |
| Rec. crossov. frequ. (fmax.) (12 dB/oct.) | - |
| Power rating (RMS) | 20 W |
| Peak music power output (MAX) | 40 W |
| Sensitivity | 86 dB/W/m |
| Max. rated SPL | - |
| Max. voltage | - |
| Radiation angle, horizontal | - |
| Radiation angle, vertical | - |
| Suspension compl. (Cms) | - |
| Moving mass (Mms) | - |
| Mech. Q factor (Qms) | - |
| Electr. Q factor (Qes) | - |
| Total Q factor (Qts) | - |
| Equivalent volume (Vas) | - |
| DC resistance (Re) | - |
| Force factor (BxL) | - |
| Voice coil induct. (Le) | - |
| Voice coil diameter | - |
| Voice coil former | - |
| Linear excursion (XMAX) | - |
| Eff. cone area (Sd) | - |
| Magnet weight | 85 g |
| Magnet diameter | - |
| Mounting cutout | Ø 73 mm |
| Mounting depth | 37 mm |
| Mounting hole diameter | - |
| Hole spacing X-axis | - |
| Hole spacing Y-axis | - |
| Dimensions | Ø 90 mm x 50 mm |
| Outside diameter | Ø 90 mm |
| Width | Ø 90 mm |
| Height | - |
| Depth | 50 mm |
| Protective class | IP65 |
| Admiss. ambient temp. | 0-40 °C |
| Weight | 230 g |
| Packing unit | 1 |
| Type of speaker | 75 |
3" marinhögtalare