Transformatorspole 15 mH. Hög effekttålighet och låg resistans.
Specifikationer
High-quality crossover network coils of very high power rating, low distortions (vacuum-sealed) and minimum inside resistances, the first choice particularly for PA applications.
| TEKNISK DATA: | |
| Description | transformer core coil |
| Nominal value | 15 mH |
| Rated voltage | - |
| Power rating | 1,000 W/500 W |
| Frequency range | - |
| Housing | - |
| Colour/colour coding | - |
| Enam. copper wire
(CUL) |
Ø 1.8 mm |
| DC resistance | 0.12 Ω |
| Saturation current
(50 Hz) |
11.5 A |
| Primary | - |
| Secondary | - |
| Pin spacing | - |
| Packing unit | 1 |
| Dimensions | 96 x 82 x 102 mm (EI-96) |
| Weight | 3.48 kg |
| Pos. | - |
| Other features | - |
Spole 15 mH