Specifikationer
| TEKNISK DATA: | |
| Impedance (Z) | 8 Ω |
| Transmission method | - |
| Frequency range | dep. on the installation |
| Resonant frequency (fs) | 600 Hz |
| Rec. crossov. frequ. (fmax.) (12 dB/oct.) | - |
| Power rating (RMS) | 15 W |
| Peak music power output (MAX) | 30 W |
| Sensitivity | no data |
| Max. rated SPL | - |
| Max. voltage | - |
| Radiation angle, horizontal | - |
| Radiation angle, vertical | - |
| Suspension compl. (Cms) | - |
| Moving mass (Mms) | - |
| Mech. Q factor (Qms) | - |
| Electr. Q factor (Qes) | - |
| Total Q factor (Qts) | - |
| Equivalent volume (Vas) | - |
| DC resistance (Re) | - |
| Force factor (BxL) | - |
| Voice coil induct. (Le) | - |
| Voice coil diameter | - |
| Voice coil former | - |
| Linear excursion (XMAX) | - |
| Eff. cone area (Sd) | - |
| Magnet weight | - |
| Magnet diameter | - |
| Mounting cutout | not applicable |
| Mounting depth | - |
| Mounting hole diameter | - |
| Hole spacing X-axis | - |
| Hole spacing Y-axis | - |
| Dimensions | Ø 80 mm x 40 mm |
| Outside diameter | Ø 80 mm |
| Width | Ø 80 mm |
| Height | 40 mm |
| Depth | - |
| Protective class | IP68 |
| Admiss. ambient temp. | 0-40 °C |
| Weight | 0.425 kg |
| Packing unit | 1 |
| Type of speaker | - |
Resonator 30W - vädertålig