Högkvalitativt mellanregister för alla med högt ställda krav. SPH-115HQ är en vidareutveckling av lovordade SPH-115, bestyckat med helgjuten aluminiumkorg, ventilerad talspole och optimerade parametrar. Hög byggkvalitet och väldigt fin prestanda för kräsna öron.
HOBBY HiFi
"Smooth, very fast decay. Impresses with its high-quality workmanship."
Klang+Ton
SPH-10M, MSH-115HQ, RBT-95SR and SAM-2 in the building concept 2DOT1:
"A system of appealing design which provides an equally nice sound ... the speaker building concept features an amazing adaptability and almost unlimited settings ... incredibly suitable for everyday use, is capable of reproducing any kind of music and suitable for home cinema systems. The system provided an absolutely amazing sound when tested in the audio room. The small speakers appeared to reproduce the complete bass range. There was no way of locating the subwoofer. The tactics with the tiles achieved great results ... nothing trembles, even though a powerful bass speaker of a high power capability is set-up in the room. The satellites provide an extra light and high-resolution sound.
Specifikationer
| Impedance (Z) | 8 Ω |
| Operating voltage | - |
| Frequency range | fx-8,000 Hz |
| Resonant frequency (fs) | 89 Hz |
| Rec. crossov. frequ. (fmax.) (12 dB/oct.) | - |
| Power rating | 50 W |
| Peak music power output | 100 W |
| Sensitivity | 87 dB/W/m |
| Max. rated SPL | - |
| Max. voltage | - |
| Radiation angle, horizontal | |
| Radiation angle, vertical | |
| Suspension compl. (Cms) | 0.5 mm/N |
| Moving mass (Mms) | 5.8 g |
| Mech. Q factor (Qms) | 3.26 |
| Electr. Q factor (Qes) | 0.66 |
| Total Q factor (Qts) | 0.55 |
| Equivalent volume (Vas) | 2.2 l |
| DC resistance (Re) | 5.8 Ω |
| Force factor (BxL) | 5.35 Tm |
| Voice coil induct. (Le) | 0.53 mH |
| Voice coil diameter | Ø 25 mm |
| Voice coil former | aluminium |
| Linear excursion (XMAX) | ± 3 mm |
| Eff. cone area (Sd) | 55 cm2 |
| Magnet weight | 230 g |
| Magnet diameter | Ø 72 mm |
| Mounting cutout | Ø 97 mm |
| Mounting depth | 59 mm |
| Mounting hole diameter | Ø 108 mm |
| Hole spacing X-axis | - |
| Hole spacing Y-axis | - |
| Dimensions | Ø 116 mm x 64 mm |
| Outside diameter | Ø 116 mm |
| Width | Ø 116 mm |
| Height | - |
| Depth | 64 mm |
| Protective class | |
| Admiss. ambient temp. | 0-40 °C |
| Weight | 0.67 kg |
| Sales unit | 1 |
| Type of speaker |
4" mellanregister